Tasker tracker
24 formal taskers · QFR / IFR / Program Briefs from ETMS2. Timing overlays derived from demo clock 2026-07-16.
| ID | Type | Title | OPR | Status | Suspense | Timing | |
|---|---|---|---|---|---|---|---|
| QFR-2027-0142 | Submarine construction industrial base and supplier stability | N83 | 2026-07-22 | ||||
| QFR-2027-0143 | Constellation-class (FFG-62) construction schedule and design stability | N83 | 2026-07-21 | ||||
| IFR-2027-0031 | Public shipyard drydock capacity and maintenance backlog | — | 2026-07-16 | ||||
| RFI-2027-0210 | Unmanned surface vessel fielding and fleet integration | N81 | 2026-07-24 | ||||
| QFR-2027-0140 | Weapons/munitions industrial base and magazine capacity | N80 | 2026-07-17 | ||||
| QFR-2027-0088 | Aircraft carrier maintenance and readiness recovery | N83 | 2026-07-06 | — | |||
| QFR-2027-0141 | Columbia-class production milestones | N83 | 2026-07-23 | ||||
| QFR-2027-0144 | Shipyard workforce hiring & retention | N83 | 2026-07-27 | ||||
| QFR-2027-0145 | Force structure & fleet size objectives | N80 | 2026-07-28 | ||||
| IFR-2027-0032 | Drydock recapitalization schedule | N83 | 2026-07-15 | ||||
| IFR-2027-0033 | Fuel logistics & Arctic basing | — | 2026-07-20 | ||||
| RFI-2027-0211 | Environmental compliance at shipyards | N83 | 2026-07-29 | ||||
| RFI-2027-0212 | Supplier base for propulsion components | N80 | 2026-07-30 | ||||
| RFI-2027-0213 | Readiness funding trade-offs | — | 2026-07-31 | ||||
| QFR-2027-0139 | Surface combatant procurement stability | N80 | 2026-07-17 | ||||
| QFR-2027-0138 | Depot maintenance capacity (aviation) | N83 | 2026-07-18 | ||||
| QFR-2027-0087 | Submarine maintenance backlog (repeat) | N83 | 2026-07-02 | — | |||
| IFR-2027-0030 | Magazine capacity at forward bases | N80 | 2026-06-30 | — | |||
| RFI-2027-0209 | USV reliability metrics | N81 | 2026-07-01 | — | |||
| QFR-2027-0137 | Arctic operations & ice-capable ships | N83 | 2026-07-14 | ||||
| QFR-2027-0136 | Contract structure for submarines | N80 | 2026-07-25 | ||||
| IFR-2027-0029 | Sailor quality-of-life funding | N83 | 2026-07-26 | ||||
| RFI-2027-0208 | Fleet size vs. readiness balance | N81 | 2026-07-27 | ||||
| QFR-2027-0135 | Industrial base risk (single-source) | — | 2026-07-28 |
2 released taskers eligible for transmittal — check rows to bundle.